Description :
- Mast, w/ manual tong couter weighter, monkey board, aux.pulleys, etc
- Substructure ZZT 180
Fahad Yahya Naji Askar Est. | ||||||||
ZJ30/1700CZ Truck-mounted Drilling Rig | ||||||||
Seri. No. | NO. | DESCRIPTION | SPECIFICATIONS | MAIN PARAMETERS | UNIT | QTY | QTY. | REMARK |
Main equipments | 1 | Mast, w/ manual tong couter weighter, monkey board, aux.pulleys, etc | JJ180/36 | Rated load:1800kN | set | 1 | 1 | |
Drill pipe capacity:2500m(5″drill pipe) | ||||||||
Service height:36m | ||||||||
2 | Substructure | ZZT 180 | Rated load:1800kN | set | 1 | 1 | ||
Height: 5m or 6 M | ||||||||
3 | Crown | TC-180 | Rated load:1800kN | set | 1 | 1 | ||
Sheave no:6 | ||||||||
Applicable line diameter:29mm | ||||||||
4 | Traveling Block | YG180 | Rated load:1800kN | set | 1 | 1 | ||
Sheave no:5 | ||||||||
Applicable line Diameter:32mm | ||||||||
5 | Hook | YG180 | Rated load:1800kN | set | 1 | 1 | ||
6 | Swivle | SL-225 | Rated load:2250kN | set | 1 | 1 | ||
Tried/work pressure:35MPa | ||||||||
Washpipe diameter:75mm | ||||||||
7 | Hoist(main frame) | Rated load:1700KN | set | 1 | 1 | |||
Generator: CAT3406 2set | ||||||||
Torque converter:TC580 2 sets | ||||||||
Auxiliary brake:WCB324 brake pads | ||||||||
Master cylinder, tong hydro cylinder(2sets) | ||||||||
Hydraulic gear box, underframe, bailer | ||||||||
Shifts:5 forwards 1 reverse | ||||||||
8 | Rotary Table, c/w mast bushing, bushing lifting hook. | ZP275 | Dead weight:4500kN | set | 1 | 1 | ||
Maximum through diameter:698.5mm | ||||||||
Center distance: 1353mm | ||||||||
The Max. rotate speed:300r/min | ||||||||
Maxmium Operating torque :27500N.m | ||||||||
Transmission gear and chain box ZX140A/B | ||||||||
9 | Ramp | set | 1 | |||||
10 | Hydraulic cathead | YM-10-I | Max work pressure:16MPa | set | 1 | |||
Delivery volume:120L/min | ||||||||
11 | Escape slider | Glide slope is 45° | pair | 1 | 1 | |||
12 | Ladders | Check-board,angle is 45-50 | pic | 2 | 2 | |||
13 | Mud umbrella | set | 1 | |||||
14 | Digital anti-collision Crown saver, rubber wood with wire netting. | set | each | 1each | ||||
15 | Hydraulic hoist | YJ3B | Rated load:30kN | set | 1 | 1 | ||
YJ5B | Rated load:50kN | set | 1 | 1 | ||||
Power system | 1 | Diesel engine | C12V190ZLP | Rated power:882kw | set | 2 | 2 | |
2 | Transmission device | set | 2 | 2 | ||||
3 | Mud pump | 3NB-1000 | Output power:2*735KW | set | 2 | 2 | ||
4 | Generator( with generator house) |
VolvoHC44AF1 | Output power:300KW | set | 2 | 2 | ||
Mud tank system | 1 | Shale Shaker | Output power:3.6kW*2 | set | 1 | 2 | ||
Disposal capacity: 800GPM | ||||||||
2 | Mud cleaner | ZQJ254*2 | Hopper measurement*quantity:254mm*2 |
set | 1 | 1 | ||
Disposal capacity: 800GPM | ||||||||
3 | centrifugal pump | LW450X842N | Disposal capacity: 40 cubic meters / hour | set | 1 | 1 | ||
4 | Agitator | NJ-7.5 | Dia. of vane:600mm | set | 4 | 4 | ||
5 | High pressure manifold | Rated WP:35MPa(5000Psi) | set | 1 | 1 | |||
6 | Mud tank | 50m3 | Total capacity:200m3 | pic | 4 | 4 | ||
7 | Reserve tank | 40m3 | Total capacity:80m3 | pic | 2 | 2 | ||
Electrical system | 1 | Air compressor | Discharge capacity:5.6m3/min | set | 1 | 1 | ||
Discharge capacity:3m3/min | set | 1 | 1 | |||||
2 | Air purifier system | set | 1 | |||||
3 | MCC | DJKF | 7500*2900*2900 | set | 1 | 1 | ||
4 | Cable tray | 7000*1200*120 | set | 1 | 1 | |||
5 | Well site explosion electric circuit | set | 1 | 1 | ||||
6 | Air-supplying hoses, fittings | set | 500 | 1 | ||||
Oil, air, water system | 1 | pressurizing diesel tank | Capacity:40m3 | set | 1 | 1 | ||
2 | water&oil supplying system, c/w water pumps, hoses, fittings | set | 1 | 1 | ||||
3 | Water tank | TZSG-100 | Capacity:100m3 | set | 1 | 1 | ||
Drilling instrumentation | 1 | drilling instrumentation | set | 1 | 1 | |||
Monitoring system | 1 | Rig site communication apparatus | Computer, printers, Communications equipment | set | 1 | 1 | ||
2 | Deadline anchor | set | 1 | 1 | ||||
3 | Shut-in warning sign | 900*800 | pic | 1 | 1 | |||
Well site facilities | 1 | duty house | 1400*1200*2000 | set | 1 | 1 | ||
2 | Mechnic workshop | 10000*2900*2900 | set | 1 | 1 | |||
3 | Mud testing house | 10000*2900*2900 | set | 1 | 1 | |||
4 | Material house | 10000*2900*2900 | set | 2 | 2 | |||
5 | Oxyacetylene cutter | set | 1 | 1 | ||||
6 | Pipe rack | Lenghth: 10m | pic | 4 | 4 | |||
7 | Wireline dragging device | pic | 1 | 1 | ||||
8 | DP level slide | 8500*2300*1000 | set | 1 | 1 | |||
9 | Hydraulic cutter | pic | 1 | 1 | ||||
10 | Welding machine | AX-300 | set | 1 | 1 | |||
Living facility | 1 | Potable water tank | 8500*2200*1300 | Capacity: 20m3 | pic | 1 | 1 | |
Emergency facilities | 2 | Explosion-proof emergency light | Portable | Working voltage:24V Lifttime:more than 1200hours | pic | 2 | 2 | |
4 | Escape device for monkey board | set | 1 | 1 | ||||
6 | Warnig sign | set | 1 | 1 | ||||
Fire control equipment | 1 | Fire house, c/w dry power fire extinguisher, fire hook, fire buckets, fire hoses, etc. | 8000*2780*3000 | set | 1 | 1 | ||
Safety appliance | 1 | Latch-type hook | DJ-8 | Lift rated load:80kN | pic | 2 | 2 | |
2 | Fall protection | TS-30 | set | 1 | 1 | |||
TS-20 | set | 1 | 1 | |||||
3 | Safety chains for high pressure hoses | ST*1m | Blowdown pipe line、pump line、extra heavy pipe line、uesd in drilling hose |
set | 4 | 4 | ||
4 | Thimble | Φ16-3m | Lift rated load: 200kN | pair | 4 | 4 | ||
5 | Nylon sling | Φ30-3m | Lift rated load: 250kN | pair | 4 | 4 | ||
6 | Earthing rod | Φ20*1200 | Copper core 1m w/ lugs | set | 30 | 30 | ||
7 | Rig moving slings | Φ19.5-8m | Lift rated load200kN, | set | 4 | 4 | ||
Φ25-6m | Lift rated load200kN,sinking pump, drawwork |
set | 2 | 2 | ||||
Well control equipment |
1 | Double ram BOP | 2FZ35-35 | set | 1 | 1 | ||
2 | Choke manifold | JG-35 | set | 1 | 1 | |||
3 | Kill manifold | YG-35 | set | 1 | 1 | |||
4 | Check valve | 5″ | One plunger-type, two flipper type | set | 3 | 3 | ||
5 | Manual blow valve | PFF103-35 | pic | 3 | 3 | |||
6 | Pipelines for well control | set | 1 | 1 | ||||
7 | Upper kelly cock | 630*631 | pic | 1 | 1 | |||
8 | Low kelly cock | 411*410 | pic | 2 | 2 | |||
9 | GNG hi-pressure apyrous | ID25mm*35MPa*10m | pic | 30 | 30 | |||
10 | Multi-purpose self sealing union | D20*35MPa | set | 10 | 10 | |||
11 | Quick coupling | D20*35MPa | set | 15 | 15 | |||
12 | Quick coupling | D20*35MPa | set | 15 | 15 | |||
13 | Drilling spool | 2FS35-35 | pic | 1 | 1 | |||
14 | BOP closing unit | FKQ640-6 | set | 1 | 1 | |||
Drilling tools | 1 | Elevator Link | SH-1350 | pair | 1 | 1 | ||
2 | B type manual tong | Q89-299/75 | pic | 2 | 2 | |||
3 | DP Slips | 5″ | pic | 2 | 2 | |||
4 | DC Slips | WT8-9/360 | pic | 2 | 2 | |||
5 | DC Slips | WT51/2-7/360 | pic | 2 | 2 | |||
6 | Safety slips | 61/4″-7″ | pic | 2 | 2 | |||
7 | Safety slips | 8″-10″ | pic | 2 | 2 | |||
8 | Kelly bushing roller | 51/4″ | pic | 1 | 1 | |||
9 | Small bushing(backing fork) | pic | 1 | 1 | ||||
10 | Bit breaker | Φ215.9mm | pic | 1 | 1 | |||
Φ241.3mm | pic | 1 | 1 | |||||
Φ311.1mm | pic | 1 | 1 | |||||
Φ444.5mm | pic | 1 | 1 | |||||
11 | Mud bucket | pic | 2 | 2 | ||||
12 | kelly | 5 1/4″ | Length12.20 | pic | 1 | 1 | ||
Miscellaneous | 1 | Power tong | Q10Y-M | Maximum work pressure:16.3MPa | set | 1 | 1 | |
Delivery volume:114L/min | ||||||||
2 | Hydraulic casing tong& HPU |
TQ13 3/8″-35 | set | 1 | 1 | |||
3 | Rat hole | 9 5/8″×14m | pic | 1 | 1 | |||
4 | Mouse hole | 9 5/8″×11m | pic | 1 | 1 | |||
5 | Drilling line | Φ29mm | 500m | pic | 1 | 1 | ||
6 | Kelly spinner | Q/320623 AH03 | set | 1 | 1 | |||
7 | Doghouse |
3000*2000*2900 | set | 1 | 1 | |||
8 | Climbing aid device | JFH0.5/12 | Rated load:50kN | set | 1 | 1 | ||
9 | Rotary Horse | ID: 76.2mm WP: 35mPa | item | 1 | 1 | |||
Coating | ||||||||
Commissioning & testing |